EXCESS/SURPLUS INVENTORY

 

 

MATERIAL DESCRIPTION WIDTH/LENGTH LENGTH QTY TOTAL INCHES TOTAL POUNDS
1018 .125"DIA 132 0 8 1146 4
1100-H14 .040"THK 48 144 6 0 163
13-8MO 3.0" SQUARE BAR 4 0 1 4 11
15-5PH 1.375"DIA 152 0 6 306 127
15-5PH 3.375" DIA 144 0 6 848 2142
17-4PH 2.375" DIA 35 0 1 27 34
17-4PH 3.25"OD X .5"WALL 3.5 0 6 21 27
17-4PH 4.25"OD X 3.25"ID 72 0 1 26 56
17-4PH CASTING 3.25"OD X 2.25" 105 0 2 95 124
17-4PH COND H1150 2.375"DIA 42.75 0 1 7 9
17-4PH H1100 1.125" DIA 144 0 3 108 31
17-4PH H1100 1.125" DIA 36 0 3 98 28
17-4PH HEAT TREAT 2.75"DIA 72 0 3 174 286
17-4PH HT 3.25"DIA 1.8 0 2 5 13
17-4PH HT 3.25"DIA 1.9 0 17 41 95
17-7PH .040" THK 3 6 7 0 2
17-7PH 1.00" DIA 36 0 1 12 3
17-7PH 1.00" DIA 24 0 1 12 2
2017-T4 .375" DIA 144 0 4 288 3
2024 .080" THK SHEET 48 96 4 0 147
2024 .190" THK 48 144 1 0 133
2024 3.5" DIA 144 0 1 144 140
2024 5.50" DIA 36 0 1 0 31
2024-O BARE .040"THK SHEET 48 48 1 0 9
2024-O BARE .050"THK SHEET 48 48 1 0 12
2024-O BARE .050"THK SHEET 48 48 1 0 12
2024-T3 .040" THK CLAD 48 48 5 0 46
2024-T3 .040" THK SHEET 48 48 5 0 46
2024-T3 .063" THK SHEET 48 48 2 0 30
2024-T3 .125" THK CLAD 48 33.5 1 0 20
2024-T3 .125" THK SHEET 48 48 4 0 117
2024-T3 .125"THK CLAD 48 35.75 1 0 22
2024-T3 1.375" DIA 144 0 2 96 15
2024-T3 BARE .050"THK 48 48 1 0 12
2024-T3 CLAD .020"THK 48 48 8 0 38
2024-T3 CLAD .020"THK CLAD 48 48 7 0 33
2024-T351 1.00" DIA 80 0 1 64 5
2219-T8 4.0"DIA 12 0 1 62 80
300M 2.25"DIA 142 0 3 372 434
301 1/2 HARD .050"THK STRIP 0.625 28 30 0 8
302 .008"THK COIL 2.5 0 1 257 1
304 .375"DIA 144.5 0 1 120 4
304 .500"OD X .049"WALL 240 0 5 1212 25
304 1.0"OD X .1875"WALL 240 0 1 120 16
304 COND-A .250"DIA 144 0 14 2037 29
304 COND-A .250"DIA 72 0 12 869 12
304 COND-B .125"DIA 144 0 1 144 1
304 COND-B .500" SQUARE BAR 139 0 1 139 10
321 .004"THK 36.5 96 6 0 23
321 .500"OD X .065"WALL 80 0 3 240 6
321 .625"THK 36 96 1 0 11
321 .750"OD X .028"WALL 144 0 2 244 5
321 1.625"DIA 0.75 0 150 113 67
321 2.50" DIA 145.25 0 1 84 118
321 4.0"DIA 153 0 1 28 105
347 .035" THK 36 60 1 0 25
347 .125" DIA 72 0 3 216 1
347 .375" DIA 72 0 1 72 2
347 .375"OD X .028"WALL 240 0 2 168 1
347 .875" DIA 72 0 1 25 5
347 3.25" DIA 120 0 1 54 141
347 3.75" DIA 153 0 1 27 83
347 4.75"OD X 3.6"ID 48 0 1 2 5
347 SS TUBE 3.75"OD X 2.25"ID 47 0 1 12 27
355 1.00"DIA 30 0 1 30 6
400 .375"DIA 144 0 1 146 5
400 .500"DIA BAR 111 0 10 1063 67
409 .250"THK 48 24 2 0 178
410 .750"DIA 66 0 1 66 8
410 1.0"DIA 72 0 2 137 28
410 1.125"DIA 144 0 1 9 2
410 1.25" DIA 144 0 2 95 32
410 1.25" DIA 142 0 1 47 16
410 2.50"OD X 1.5"ID 36 0 1 24 25
4130 .035"THK SHEET 18 72 1 0 13
4130 .080" THK SHEET 18 72 8 0 234
4130 .100"THK SHEET 18 72 24 0 870
4130 .250" THK PLATE 2 60 5 0 44
4130 .375"OD X .035"WALL 96 0 1 24 1
4130 .562"OD X .12"WALL 60 0 1 48 2
4130 1.0"THK X 2.0"WIDE 88 0 3 262 147
4130 1.00" THK X 1.25"WIDE 94 0 2 188 66
4130 1.00"THK X 1.25"WIDE 95 0 2 172 61
4130 1.5"THK X 1.75"WIDE 144 0 3 370 282
4130 1.75"DIA BAR 60 0 1 60 41
4130 NORM 3.25"DIA 144 0 1 149 352
416 1.25" DIA 145 0 1 145 49
416 1.25" DIA 146 0 1 50 17
420 Q&T 1.375"DIA 144 0 6 893 367
420H 2.250"OD X 1.375"ID 36 0 2 114 86
420H 2.250"OD X 1.375"ID TUBE 36 0 8 280 222
420H 2.250"OD X 1.375"ID TUBE 50 0 6 267 205
420H 2.50"OD X 1.75"ID 41 0 3 69 61
430 SS RING 8.5"OD X 6.5"ID 0 0 1 0 2
430FR .688" DIA 144 0 8 1149 117
4340 1.0"THK X .562"ID 48 0 4 156 25
4340 2.0" DIA BAR 144 0 2 282 250
4340 ANN 1.0"DIA 72 0 9 488 111
440C 1.00"DIA 144 0 2 108 24
440C 1.50"DIA 144 0 1 31 15
440C 1.50"DIA 144 0 2 77 38
440C 1.50"DIA 154 0 1 50 24
440C HT 1.875"DIA 72 0 1 19 15
5052-0 .050" THK SHEET 48 48 1 0 8
5052-0 .050" THK SHEET 48 144 1 0 34
5052-H32 .040" THK 48 144 10 0 268
5052-O 0.50"OD X .035"W 72 0 33 2371 12
5083 4.00"ODX.1875"WALL 144 0 12 1728 372
5083 5.0" DIA 144 0 3 248 486
5083 7.5"ODX6.7"ID 144 0 8 1150 1419
5083-0 ASTM-B221 7"DIA 86 0 1 84 312
5083-O 2.50" DIA 144 0 13 1544 741
5086-H111 .750"DIA BAR 144 0 2 94 4
5086-H111 1.0"DIA 60 0 2 120 9
600 .3125"OD X .035"WALL 240 0 2 168 1
6013-T4 .071" SHEET 48 144 1 0 48
6061 1.5"ODX1.00"ID 144 0 3 432 33
6061 1.50"OD X .250"WALL 240 0 14 3360 339
6061 2.50"OD X .250"WALL 240 0 6 1440 262
6061 2.750" DIA 80 0 1 80 47
6061 3.50"ODX.250"WALL 240 0 2 480 119
6061-O .063" THK SHEET 48 48 4 0 58
6061-T4 .500"  DIA 72 0 4 288 6
6061-T4 SERIES .090"THK 48 48 4 0 78
6061-T6  .188"THK PLATE 12 36 16 0 128
6061-T6 .125"DIA 144 0 1 144 1
6061-T6 .375" DIA 23 0 1 23 1
6061-T6 .875"DIA 144 0 1 144 8
6061-T6 2.50" DIA 72 0 1 72 35
6061-T6 5.0"X3.0" ANGLE 160 0 4 640 234
6061-T6 ANGLE 72 0 2 144 1
6061-T6 SERIES .063"THK SHEET 1 3.5 110 0 2
6061-T6 SHEET .160" THK 48 96 1 0 71
6061-T6 SHEET .190" THK 12 36 16 0 127
6061-T651 .500" THK PLATE 48.5 80 1 0 195
6061-T6511 .250" ROUND BAR 144 0 1 108 1
6063 GRATE 0 0 9 0 676
625 .013"/.017" 0 0 45 0 146
625 .020"THK 36 72 1 0 17
625 .020"THK 36 96 18 0 385
625 .312"/.315"OD X .035"W 110 0 1 96 1
625 1.56"OD X .032"WALL 197 0 5 989 49
625 2.0"OD X 1.0"ID 40 0 2 16 12
625 4.0" DIA 74 0 1 50 195
6AL-4V .016"THK 5 7 3 0 1
6AL-4V 2.50" THK PLATE 2.7 3.2 5 0 19
7075 4.499" SQUARE BAR 72 0 2 144 309
7075-0 CLAD .080" THK 48 144 5 0 279
7075-0 CLAD .080" THK 48 144 1 0 56
7075-T6 .020"THK 48 48 4 0 19
7075-T6 .040" THK SHEET 48 23.75 1 0 5
7075-T6 .040" THK SHEET 48 48 2 0 18
7075-T6 .040"THK CLAD 48 114 1 0 22
7075-T6 .040"THK CLAD 31.5 6 1 0 1
7075-T6 .050"THK SHEET 48 144 1 0 35
7075-T6 CLAD .063" THK SHEET 48 144 1 0 45
7075-T651 .250" PLATE 48.5 144.5 3 0 532
7075-T73 .190" THK SHEET 48 144 3 0 386
7075-T73511 .500"DIA 72 0 2 132 2
718 .012" THK 36.5 96 2 0 26
718 .085"/.101" THK 36 66.5 1 0 63
718 .150"/.176" THK 36 120 1 0 205
718 .375"DIA 12 0 1 12 1
718 .500"THK PLATE 3 5 50 0 122
718 .885"DIA 43 0 1 37 7
718 1.5" THK X 2.0"W 147.75 0 2 148 146
718 2.75"DIA BAR 44 0 1 44 41
718HT-2.7"OD X 1.8"ID 60 0 2 57 63
718HT-2.7"OD X 1.8"ID 66 0 1 19 21
841 1.25"OD X .625"ID 1.375 0 221 304 45
8740 1.0"DIA 144 0 1 139 31
9310 3.0"DIA 24.25 0 1 24 50
A286 .040"THK 36 96 1 0 40
A286 .375"DIA 144 0 8 579 18
A286 .375"DIA 144 0 2 288 9
A286 .375"DIA 72 0 4 241 7
A286 .500" DIA 24 0 1 48 3
A286 1.75"DIA 158.625 0 1 58 40
A286 2.25"DIA 144 0 1 156 178
A500 1.50IPS SCHEDULE 80 252 0 2 187 57
A500 2.0IPS SCHEDULE 80 252 0 2 187 78
B44-3 PLASTIC TUBING .625"OD X .375" 600 0 1 600 6
B44-3 PLASTIC TUBING .875"OD X .625" 600 0 1 600 8
C10100 ANN PLATE .750"THK 1.5 48 1 0 17
C630 .875"DIA 72 0 5 331 54
C630 1.625" DIA 144 0 2 82 46
C630 2.0"DIA 48.5 0 1 12 11
C630 2.50"DIA 101 0 1 10 13
C630 6.50"DIA 51 0 1 1 5
CDA110 ANN .002"THK 3000 0 3 10000 6
CP GRADE 4 .080"THK 12 96 37 0 556
CP GRADE 4 .080"THK 12 96 21 0 316
CP GRADE-2  .025"THK 12 96 2 0 9
CP GRADE-2 .035"THK 48 140 1 0 38
CP-1 .025"THK 36 24 17 0 60
CP-3 .020" THK 39.37 108 13 0 148
CP-4 .020" THK 39.37 12 25 0 37
GR 702 ZIRCONIUM .028"THK 24 48 1 0 8
GRADE-2 .010" TITANIUM COIL 0 0 1 0 11
GRADE-2 .50"OD X .035"WALL 76 0 5 385 3
H188 1.0"DIA 144 0 2 57 15
H188 1.25"DIA 144 0 2 71 29
H230 1.00" DIA 72 0 2 143 37
HASTELLOY-X .010" THK 24 120 25 0 210
HAST-X .031"/.034" THK 36 96 3 0 100
HAYNES 188 .012"THK COIL 1 10 68 0 3
INCONEL 600 3.50"DIA 136.375 0 3 54 158
JETHETE M152 .100"THK 2 4 5 0 3
L605 .500" DIA ROUND BAR 35 0 1 12 1
L605 .500" DIA ROUND BAR 34.375 0 1 10 1
L605 1.00"DIA 21 0 1 21 6
L605 3.00" DIA ROUND BAR 3 0 1 0 1
NITRONIC 60 1.375"DIA 108 0 2 111 45
NITRONIC 60 1.50"DIA 156 0 1 41 20
NITRONIC 60 1.50"DIA 0 0 1 15 7
NITRONIC-60 4.20"OD X 3.5"ID 48 0 1 30 46
RENE 41 .250" DIA 0 0 1 14 1
WASPALLOY 1.75" DIA 7 0 2 14 10
WASPALOY 1.25"DIA 144 0 2 266 97
X750 .010" THK COIL 0 0 1 0 2
X750 .187" DIA 32 0 2 64 1
X750 .250"DIA 72 0 1 64 1
X750 .312" DIA 72 0 4 287 7
X-750 .500"DIA 75 0 2 150 19
X750 1.25" DIA 201 0 1 161 59
X750 1.25" DIA  22 0 6 132 49
X750 3.5"OD X 2.7"ID 52 0 3 133 166
X750 3.50" DIA BAR 12 0 4 42 120
X750 HT 1.00" DIA 36 0 3 47 11
X750 HT 1.125" DIA 144 0 3 398 132

 

 

 

 

ASM Aerospace Specification Metals Inc.
2501 N.W. 34th Place #B29
Pompano Beach, Florida 33069
(954) 977-0666